Description
True 3D Automated Optical Inspection
The Koh Young 3D AOI Zenith delivers advanced automated optical inspection (AOI) solutions for PCB assembly. With its pioneering True 3D technology, this inspection system ensures unparalleled accuracy in identifying defects and verifying assembly quality, making it an indispensable tool for global electronics manufacturers.
AI-Powered Defect Detection
Equipped with cutting-edge AI capabilities, the Zenith AOI system provides intelligent defect detection. It adapts to your inspection requirements, offering precise subsurface measurements and ensuring a seamless production process. Optimize your quality control with confidence.
Trusted by Leading Manufacturers
Renowned for its reliability and precision, the Koh Young 3D AOI has earned the trust of top global electronics manufacturers. Elevate your inspection standards and achieve premium performance with this industry-leading 3D inspection solution.
| Specification | M | L | DL | XL |
| Max. PCB Size | 330x330mm (13×13 inch) | 510x510mm (20×20 inch) | Dual: 510x320mm (20X12.6 inch) | 850x690mm (33.4X27.1 inch) |
| Single: 510x580mm (20X22.8 inch) | ||||
| Min. PCB Size | 50x50mm (1.97X1.97 inch) | 50x50mm (1.97X1.97 inch) | 50x50mm (1.97X1.97 inch) | 70x70mm (2.7X2.7 inch) |
| PCB Thickness | 0.4~5mm (0.015-0.20 inch) | 0.4~5mm (0.015-0.20 inch) | 0.4~5mm (0.015-0.20 inch) | 0.5~8mm (0.02~0.31 inch) |
| Max. PCB Weight | Ring Belt: 2Kg(4.4 lbs), Timing Belt: 5Kg(11 lbs) | Ring Belt: 2Kg(4.4 lbs), Timing Belt: 5Kg(11 lbs) | Ring Belt: 2Kg(4.4 lbs), Timing Belt: 5Kg(11 lbs) | 10Kg(22 lbs) |
| Machine Weight | 550Kg(1212 lbs) | 600Kg(1322 lbs) | 700Kg(1543 lbs) | 850Kg(1874 lbs) |
| Bottom Side Clearance | 50mm(1.97 inch) | 50mm(1.97 inch) | 50mm(1.97 inch) | 50mm(1.97 inch) |
| Supplies | 200-240VAC, 50/60Hz Single Phase, 5Kg/cm² | 200-240VAC, 50/60Hz Single Phase, 5Kg/cm² | 200-240VAC, 50/60Hz Single Phase, 5Kg/cm² | 200-240VAC, 50/60Hz Single Phase, 5Kg/cm² |
| W | 820mm(32.2 inch) | 1000mm(39.3 inch) | 1000mm(39.3 inch) | 1350mm(53.1 inch) |
| D | 1265mm(49.8 inch) | 1265mm(49.8 inch) | 1445mm(56.9 inch) | 1445mm(56.9 inch) |
| H | 1627mm(64 inch) | 1627mm(64 inch) | 1627mm(64 inch) | 1627mm(64 inch) |
| F | 985mm(38.7 inch) | 985mm(38.7 inch) | 985mm(38.7 inch) | 1165mm(45.8 inch) |





Reviews
There are no reviews yet.